Mario Lemieux C R 57 71 64 73 45 78 83 79 78 46 71 88 89 75 39
Jeremy Roenick RW R 81 77 71 74 72 55 58 65 85 61 70 71 53 75 35
Brian Leetch D L 51 78 52 68 77 84 60 86 70 62 74 77 58 75 37
Éric Desjardins D R 69 74 67 83 77 80 57 73 71 75 68 64 56 75 35
Yanic Perreault C L 59 75 60 74 65 82 64 71 66 74 72 67 50 73 33
Pierre Turgeon C L 58 74 65 75 67 64 76 73 68 61 71 62 65 73 35
Greg Johnson C R 57 87 62 68 55 79 76 63 64 71 72 59 51 73 33
Steve Shields G L 79 79 83 68 62 65 70 79 74 NA NA 56 45 72 31
Mike Dunham G L 76 74 78 79 64 67 72 87 72 NA NA 64 51 71 32
Kent Manderville LW L 76 70 76 56 46 73 61 53 68 66 68 69 59 70 33
Chris Therien D L 76 62 80 79 49 75 58 49 63 70 45 57 50 70 32
Tom Pederson D R 62 65 56 57 42 75 63 62 56 84 61 52 50 69 33
Alex Selivanov LW L 52 71 77 59 57 73 79 55 64 63 64 60 44 69 33
Yves Sarault LW L 68 63 71 63 48 70 60 77 66 65 58 45 44 69 31
Magnus Arvedson LW L 69 70 63 72 42 81 67 61 63 73 62 59 40 69 33
Chris Tamer D R 86 63 73 68 48 52 52 48 76 65 45 63 48 69 33
Drake Berehowsky D R 67 72 73 62 52 62 65 59 58 70 48 68 45 69 32
David Oliver RW R 61 58 73 62 42 76 59 61 63 85 59 41 36 68 33
Oleg Petrov LW L 72 67 48 68 53 92 77 68 68 62 52 67 45 68 33
Patrice Tardif C L 66 73 70 64 38 60 55 52 58 59 78 59 48 68 32
Million Dollar Club
Mark Recchi RW L 65 75 71 72 77 75 61 67 65 66 67 65 70 72 37
Dwayne Roloson G L 82 76 62 80 66 68 77 56 83 NA NA 68 55 72 35
Dmitri Khristich RW R 51 74 70 75 67 79 76 61 57 74 66 67 69 71 35
Greg Andrusak D R 79 69 65 64 51 74 64 64 58 71 67 52 50 71 34
Jon Klemm D R 71 69 69 69 62 79 59 58 69 70 58 65 58 71 34
Igor Korolev C L 69 67 60 77 62 78 71 66 60 57 66 65 63 70 34
Shawn McEachern RW L 67 79 65 64 56 74 67 68 47 79 63 61 50 70 35
Steve Chiasson D L 74 66 66 74 68 69 55 58 60 72 55 78 63 70 37
Sean Hill D R 64 65 69 74 53 67 53 64 71 68 70 59 60 70 34
Robert Svehla D R 75 63 67 76 76 72 53 59 63 69 60 59 52 70 36
Greg Hawgood D L 77 61 67 67 56 59 64 61 61 68 57 77 64 70 36
Curtis Joseph G L 76 81 68 85 66 59 66 66 64 NA NA 76 86 70 37
Joe Nieuwendyk C L 64 67 61 65 70 69 56 62 72 65 66 78 75 69 38
Jim Dowd C R 68 81 66 66 43 76 67 62 65 70 56 64 54 69 34
Steve Yzerman C R 58 70 60 67 79 90 60 59 79 57 61 96 77 69 39
Andrew Cassels C L 54 71 76 76 67 87 66 78 56 56 56 56 67 69 35
Scott Mellanby RW R 81 68 73 68 79 50 51 59 68 66 58 84 61 69 38
Calle Johansson D L 64 63 67 79 77 86 57 57 66 70 45 81 67 69 38
Fredrik Olausson D R 65 62 59 69 73 84 60 55 51 80 58 71 66 69 38
Curtis Leschyshyn D L 68 56 66 75 53 94 69 52 54 73 52 76 63 69 35
Igor Ulanov D R 93 61 73 61 63 69 55 46 54 68 54 67 45 69 34
Wendel Clark D L 77 62 71 63 55 47 50 71 62 60 47 92 78 69 38
Bryan Marchment D L 85 58 75 70 72 58 60 49 54 69 47 50 53 69 35
Luke Richardson D L 79 68 79 72 72 57 60 46 57 66 43 63 61 69 35
Vladimir Konstantinov D R 77 63 74 73 62 57 56 48 73 64 56 74 59 69 37
Enrico Ciccone D L 93 57 82 64 43 45 52 55 51 61 42 43 62 68 34
Adam Burt D L 75 70 63 69 48 55 63 46 63 70 49 69 77 68 36
Glen Wesley D R 60 66 57 73 76 80 63 56 63 76 47 97 72 68 36
Valeri Zelepukin LW L 61 63 68 67 49 76 60 60 72 61 64 55 47 68 35
Darrin Shannon LW L 57 67 79 73 43 71 69 57 57 62 61 67 50 68 35
Zdeno Ciger LW L 53 75 73 66 45 82 71 63 64 61 58 71 30 68 34
Ted Donato LW L 66 71 55 59 55 60 77 61 63 73 59 62 59 68 35
Scott Young RW R 56 62 56 65 72 92 64 59 72 70 62 78 69 68 37
Donald Audette RW R 64 78 57 73 69 67 66 65 58 62 61 63 53 68 35
Dominik Hasek G L 68 77 68 74 65 53 78 65 64 NA NA 75 57 68 39
Sean Burke G R 69 78 77 68 67 50 57 65 73 NA NA 91 59 68 38
Garth Snow G R 77 70 81 71 58 47 68 80 72 NA NA 52 76 68 35
Joueur Farm
Allan Egeland C L 94 72 62 61 51 55 64 48 58 60 67 56 29 67 32
Darby Hendrickson C L 78 77 75 61 45 69 63 44 59 76 55 58 46 67 31
Éric Lacroix LW L 76 61 76 54 40 65 60 54 63 79 53 57 42 67 33
Dan Bylsma RW L 70 70 80 64 46 81 59 56 63 70 51 53 60 67 33
Mika Alatalo RW L 61 71 64 62 40 88 67 58 67 72 53 58 44 67 33
Brent Gretzky C L 66 75 52 67 54 83 69 58 54 68 58 52 35 66 32
Rob Valicevic RW R 79 67 69 70 51 74 54 61 51 60 62 54 36 66 33
Mark Greig RW R 77 75 68 69 49 62 61 55 59 64 53 58 30 66 33
Steve Martins C L 78 69 66 55 45 84 57 60 60 65 54 58 42 66 31
Todd Reirden D L 67 54 78 59 42 70 48 55 54 65 54 67 45 66 33
Yan Kaminsky RW L 60 82 53 69 48 91 76 59 58 60 54 47 26 65 33
Erik Andersson RW L 53 75 78 58 40 75 70 49 61 59 56 50 49 65 33
Trent McCleary RW R 72 76 63 65 35 77 76 58 61 75 38 29 29 65 32
Alexander Godynyuk D L 72 75 59 71 45 74 66 51 66 51 54 46 49 65 33
Joaquin Gage G L 86 70 74 65 63 57 65 71 63 NA NA 30 37 65 31
Gino Odjick LW L 87 72 83 56 47 32 56 47 49 65 51 48 66 64 33
Jason Cirone C L 82 63 75 53 51 37 54 57 48 56 57 40 43 63 33
Trevor Halverson LW L 81 60 71 65 37 36 54 50 63 61 53 49 44 63 33
Keith Redmond LW L 78 61 75 56 31 34 70 49 64 52 48 50 44 63 31
Chris Winnes RW R 41 57 57 66 43 68 64 57 50 66 67 50 46 63 33
Jim Mathieson D L 82 46 74 61 42 53 55 54 49 54 50 50 28 63 33
Andrei Skopintsev D R 58 65 50 62 30 73 70 57 61 70 37 26 29 63 33
Scott Bailey G L 66 62 77 60 62 62 70 87 70 NA NA 41 42 63 32
Doug Friedman LW L 73 59 74 60 42 40 55 50 48 61 57 51 49 62 32
Neil Little G L 78 64 74 69 61 52 61 65 63 25 25 51 53 62 32
Richard Shulmistra G R 74 65 71 64 59 64 67 65 58 NA NA 40 44 62 33
Dave Morissette LW L 78 71 80 55 51 32 44 38 50 64 46 54 48 60 32
Dan Currie LW L 50 59 67 66 42 68 53 50 64 52 53 48 40 60 32
Jason McBain D L 63 60 59 58 48 70 39 48 47 68 45 43 41 60 33